| Management number | 220783422 | Release Date | 2026/05/03 | List Price | $280.80 | Model Number | 220783422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820061853229 |
|---|---|
| Color | White |
| Noise | 29 Decibels |
| Voltage | 230.0 |
| Wattage | 2365 |
| Brand Name | PeakPursuit |
| Efficiency | Energy Efficient |
| Floor Area | 1500 Square Feet |
| Model Name | AR12JSPFAWKXEU |
| Start Year | 2012 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 115.7 Pounds |
| Manufacturer | PeakPursuit |
| Model Number | rF1LIwZZNJnKbco00A1BWAQkiBFfu |
| Power Source | Corded Electric |
| Cooling Power | 23000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | App, Remote |
| Item Type Name | Split AC & Heat Pump |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Heating & Cooling Function |
| Included Components | Installation Kit |
| Warranty Description | 30 days manufacturer |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 39"D x 14"W x 32"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form