| Management number | 219052083 | Release Date | 2026/05/03 | List Price | $4.80 | Model Number | 219052083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750219208536 |
|---|---|
| Color | 2700k Warm White |
| Shape | Globe(G) |
| Theme | Warm White LED Globe Light Bulbs for Bathroom |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 270 Degrees |
| Brand Name | Pazetiv |
| Brightness | 500 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Item Weight | 0.1 Pounds |
| Light Color | 2700K Warm White |
| Manufacturer | Luvlife |
| Power Source | AC |
| Material Type | Aluminum, Polycarbonate (PC) |
| Control Method | App, Touch |
| Item Type Name | Warm White LED Globe Light Bulbs for Bathroom |
| Bulb Shape Size | G25 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Additional Features | Not Dimmable, Energy Efficient, Warm Glow, Instant On, Zero Flicker, No Hum |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 3.15"W x 4.64"H |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Bathroom Light Bulbs, Vanity Light bulbs, G25 LED Bulb Over Mirror, Indoor Use Only |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form