| Management number | 222267159 | Release Date | 2026/05/04 | List Price | $57.60 | Model Number | 222267159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199414350747 |
|---|---|
| Color | White |
| Noise | 65 Decibels |
| Voltage | 115 |
| Wattage | 860 |
| Capacity | 50 Pints |
| Room Type | Indoor Residential |
| Brand Name | STMHOM |
| Floor Area | 420 Square Feet |
| Model Name | Portable Air Conditioners |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 48 Pounds |
| Manufacturer | STMHOM |
| Model Number | SH_PHK_336QDX9N_OW8K |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | Remote |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Standing |
| Additional Features | Fast Cooling |
| Included Components | LED Display |
| Warranty Description | 30 days manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 670 Kilowatt Hours |
| Item Dimensions D x W x H | 11.8"D x 13.3"W x 27.5"H |
| Air Conditioner Application | Indoor Residential, Small Commercial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form