| Management number | 231811890 | Release Date | 2026/06/18 | List Price | $21.00 | Model Number | 231811890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Amigo El Campo Field & Fish Shirt is a premium men's performance fishing shirt designed for outdoor enthusiasts, anglers, hunters, and sports fans. Combining outdoor functionality with game-day style, this lightweight button-front shirt is ideal for fishing, boating, hunting, tailgating, travel, hiking, camping, and everyday wear. Crafted from a lightweight, breathable poly-spandex performance fabric, the El Campo delivers exceptional comfort, four-way stretch, and unrestricted mobility. Moisture-wicking technology helps keep you cool and dry, while quick-drying performance and UPF sun protection provide all-day comfort during outdoor activities. Engineered for performance, the El Campo features rear shoulder ventilation to enhance airflow and breathability, helping you stay comfortable throughout the day, while expandable pleated utility pockets provide convenient storage for small gear and accessories without sacrificing a clean, polished appearance. Whether you're casting a line, spending the day on the water, exploring the outdoors, attending a tailgate, or cheering on your favorite team, the Amigo El Campo Field & Fish Shirt delivers the perfect combination
| ASIN | B0DXMGZYBJ |
|---|---|
| Color | Team Color Camo |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Team Name | West Virginia Mountaineers |
| Brand Name | AMIGO |
| Model Name | El Campo Mens Short Sleeve Field Shirt |
| Neck Style | Collared Neck |
| Sport Type | Fishing, Football, Hunting |
| Style Name | Amigo El Campoo Field & Fish Shirt West Virginia Mountaineers |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 94% Polyester, 6% Spandex |
| League Name | NCAA |
| Sleeve Type | Short Sleeve |
| Manufacturer | Amigo Provisions |
| Style Number | FSS5904AO |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FSS5904AO |
| Product Care Instructions | Machine wash cold with like colors. Do not use fabric softener or bleach. Tumble dry. Low iron if needed |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form