| Management number | 229172881 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 229172881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09Y1WDVBS |
|---|---|
| Color | Daylight |
| Shape | Tubular(T) |
| Voltage | 110 Volts |
| Wattage | 4 |
| Bulb Base | E17 |
| Brand Name | Bonlux |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | 4 Watts - 4 Pack |
| Unit Count | 4.0 Count |
| Light Color | Daylight White |
| Model Number | E17 T6.5 bulb |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | E17 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Energy Efficient, Eye-Friendly |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.78"W x 5.67"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 1078 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form