| Management number | 219098266 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219098266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | Sumleno |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | PolyesterSpandex |
| Manufacturer | Sumleno |
| Material Type | Polyester, Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 25 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form