| Management number | 216829704 | Release Date | 2026/04/19 | List Price | $8.20 | Model Number | 216829704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749650351550 |
|---|---|
| Flavor | Ginger |
| Item Form | bags |
| Specialty | Vegan |
| Brand Name | Caribbean Dreams |
| Unit Count | 5.94 Ounce |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 0.12 Pounds |
| Tea Variety | Ginger |
| Container Type | Sachet |
| Number of Items | 28 |
| Product Benefits | Reduce Inflammation, Support Digestion |
| Product Shelf Life | 365 Days |
| Special Ingredients | Ginger |
| Age Range Description | Adult |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form