| Management number | 216083550 | Release Date | 2026/04/19 | List Price | $212.80 | Model Number | 216083550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659475004497 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Optiplex |
| Resolution | 4096 x 2160 |
| Style Name | 27 inch curved |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED/LCD |
| Manufacturer | Dell |
| Video Output | HDMI |
| BuiltIn Media | RGB Lighting |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 6 |
| CPU Model Number | Intel Core i5 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | Socket A |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR4 |
| Native Resolution | 1920 x 1080 |
| Additional Features | Curved |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce GT 1030 |
| Graphics Description | Dedicated |
| Keyboard Description | RGB Keyboard |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI |
| Connectivity Technology | Wi-Fi |
| Graphics Card Interface | PCI Express |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 4096x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form