| Management number | 218580950 | Release Date | 2026/05/03 | List Price | $63.54 | Model Number | 218580950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 794414490983 |
|---|---|
| Size | Milk Glass |
| Color | 6-Light |
| Theme | Farmhouse |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Set Name | 6-Light |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brand Name | HOGBU |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | G016P-6BK |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Light Color | White |
| Shade Color | White |
| Switch Type | Rocker |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED, Incandescent, Halogen, Fluorescent, CFL |
| Manufacturer | HOGBU |
| Model Number | G016P-6BK |
| Power Source | Corded Electric |
| Material Type | Wood |
| Mounting Type | Ceiling Mount |
| Warranty Type | 1-year manufacturer warranty |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | G016P-6BK |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 42.9"L x 4.5"W x 23.8"H |
| Specific Uses For Product | Dining Room |
| Manufacturer Warranty Description | We offer a full one-year warranty and excellent customer service. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form