| Management number | 229199859 | Release Date | 2026/05/31 | List Price | $50.00 | Model Number | 229199859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 783927460552 |
|---|---|
| ASIN | B0173G7TJS |
| Size | 3000K |
| Color | Textured Architectural Bronze |
| Voltage | 12 Volts |
| Bulb Base | GU10 |
| Room Type | Living Room |
| Brand Name | Kichler |
| Brightness | 43 lumen |
| Efficiency | 50 lumens per watt |
| Model Name | 15765AZT30R |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 0.41 Pounds |
| Light Color | warm white |
| Shade Color | Brown |
| Switch Type | Touch |
| Finish Types | Textured Architectural Bronze |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Kichler |
| Model Number | 15765AZT30R |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Down Lighting |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Landscape Path Light |
| Shade Material | Metal |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface Mounted |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Pendant |
| Included Components | 15765AZT30R |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 43 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 15765AZT30R |
| Item Dimensions L x W x H | 2.25"L x 3.75"W x 2.25"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00783927460552 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form