| Management number | 219105984 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219105984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | tie back |
| Brand Name | Limeeke |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Basic |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Limeeke |
| Style Number | LIM53 |
| Material Type | Nylon, Spandex |
| Item Type Name | Bikini Set |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Nylon |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | LIM53 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form