| Management number | 219056562 | Release Date | 2026/05/03 | List Price | $7.20 | Model Number | 219056562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709046044374 |
|---|---|
| Color | Yellow |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 360 Degrees |
| Brand Name | LVWIT |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Item Weight | 0.28 Kilograms |
| Light Color | warm white |
| Manufacturer | LVWIT |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 4 Watts |
| Specification Met | UL |
| Additional Features | 2700K Warm White, Easy to Install, Energy Efficient, Instant On, Not Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | JTX-J26XH441T |
| Specific Uses For Product | Indoor Lighting |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form