| Management number | 219047807 | Release Date | 2026/05/03 | List Price | $3.84 | Model Number | 219047807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | 3 Colors - 3000k+4000k+6000k |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 110 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | Neporal |
| Brightness | 700 Lumen |
| Efficiency | Average or above-average efficiency |
| Light Type | LED |
| Model Name | MAGIXPRO |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Light Color | cool white, warm white |
| Manufacturer | Neporal |
| Model Number | MAGIXPRO |
| Power Source | AC and Battery |
| Bulb Diameter | 2.2 Inches |
| Material Type | Plastic |
| Control Method | Remote, Touch |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 700 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 9 Watts |
| Additional Features | Color Changing, Dimmable, Energy Efficient, Flicker-Free, Rechargeable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 700 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 85.0 |
| Item Dimensions W x H | 2.2"W x 4.9"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MAGIXPRO |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form