| Management number | 218400951 | Release Date | 2026/05/03 | List Price | $20.53 | Model Number | 218400951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Standard Fit Woven Shirt, 64% Polyester, 28% Cotton, 8% Elastane, Chest Pocket W/ Button, Collar W/ Buttons
| UPC | 196559947962 |
|---|---|
| Color | Stone Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Button-Down |
| Brand Name | O'NEILL |
| Model Name | Light Check Standard Short Sleeve Woven Shirt |
| Neck Style | Collared Neck |
| Style Name | Light Check Standard Short Sleeve Woven Shirt |
| Unit Count | 1.0 Count |
| collartype | Button Down Collar |
| Fabric Type | 64% Polyester, 28% Cotton, 8% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | O'Neill |
| Style Number | SP2610414-SBL |
| Material Type | Polyester |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SP2610414 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form