| Management number | 218586925 | Release Date | 2026/05/03 | List Price | $22.80 | Model Number | 218586925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 36 Inches |
|---|---|
| Color | Silver Chrome |
| Shape | Rectangular |
| Voltage | 24 Volts (DC) |
| Wattage | 12 watts |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | phonar |
| Brightness | 840 Lumen |
| Efficiency | 70-80 lumens/watt |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Item Weight | 11.04 ounces |
| Light Color | White, yellow |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | phonar |
| Model Number | PH-CCT-36 |
| Power Source | DC |
| Material Type | Aluminum |
| Mounting Type | Adhesive,Under Cabinet |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | LED Under Cabinet Lighting |
| Shade Material | Acrylic |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | Adapter, Light kit inlcuded |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 840 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | PH-CCT-36 |
| Item Dimensions L x W x H | 36"L x 1.1"W x 0.4"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Corded, Variable ColorTemperature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form