| Management number | 228751673 | Release Date | 2026/05/31 | List Price | $77.32 | Model Number | 228751673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850044894000 |
|---|---|
| ASIN | B0C8MCT49V |
| Color | 640Wh |
| Voltage | 109.98 |
| Wattage | 600 |
| Frequency | 60 Hz |
| Fuel Type | Electric |
| Brand Name | AISPEX |
| Model Name | APS 600 |
| Engine Type | 4 Stroke |
| Item Weight | 20 Pounds |
| Manufacturer | ShenzhenCarku Technology Co., Ltd |
| Model Number | Portable Power Station -640 |
| Power Source | AC, Solar, Car charging |
| Item Type Name | Portable Power Station -640 |
| Output Wattage | 600 |
| Running Wattage | 600 Watts |
| Starting Wattage | 1200 Watts |
| Additional Features | Portable |
| Included Components | Power Adapter, Clamps, Car Charging Cable, Storage Bag |
| Total Power Outlets | 2 |
| Engine Power Maximum | 600 Watts |
| Warranty Description | 3-Year Warranty |
| Manufacturer Part Number | APS 600 |
| Item Dimensions L x W x H | 8.7"L x 8.5"W x 10.4"H |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form