| Management number | 229543218 | Release Date | 2026/05/31 | List Price | $8.43 | Model Number | 229543218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614904825 |
|---|---|
| ASIN | B07RD178R3 |
| Flavor | Vegetarian |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 120.00 Count |
| Item Weight | 3.36 ounces |
| Manufacturer | Swanson Premium |
| Model Number | SW1377M2 |
| Number of Items | 2 |
| Product Benefits | Cellular Health |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | SW1377M2 |
| Global Trade Identification Number | 00087614904825 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form