| Management number | 228966851 | Release Date | 2026/05/31 | List Price | $8.36 | Model Number | 228966851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
45W Charger
| UPC | 197644874538 |
|---|---|
| ASIN | B0CJ4JHCZN |
| Brand | TT&C |
| Color | Black |
| Voltage | 12 Volts |
| Wattage | 10 watts |
| Amperage | 1.2 Amps |
| Portable | No |
| Unit Count | 2.0 Count |
| Item Weight | 100 Grams |
| Manufacturer | Shenzhen Xihuida Electronics Co., Ltd |
| Model Number | XHD-PD45W |
| BuiltIn Media | 2x45W Charging Block + 2x10ft USB C to USB C Charger Cable |
| Input Voltage | 120 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB Type C |
| Output Current | 3 Amps |
| Output Voltage | 120 Volts |
| Mfr Part Number | EP-TA845 |
| Number of Items | 2 |
| Total Usb Ports | 1 |
| Compatible Devices | Smartphones, Tablet, Smartwatch, AirPod, USB C Devices |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging |
| Warranty Description | 1 Year |
| Compatible Phone Models | Galaxy S26, S26+, S26 Ultra, S25, S25 Plus, S25 Ultra, S24, S24 Plus, S24 Ultra, Galaxy Z Fold 3/4/5/6, Galaxy Z Flip 3/4/5/6, Galaxy Tab S7/S7+/S8/S8+/S8 Ultra, iPad Pro (M4/M2/M1), iPad Air (M2), iPad mini (6th Gen), iPad (10th Gen) , MacBook Air (M3, M2, M1), iPhone 17, 17 Air, 17 Pro, 17 Pro Max, 16, 16 Plus, 16 Pro, 16 Pro Max, 15, 15 Plus, 15 Pro, 15 Pro Max |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
| Compatible Cellular Phone Models | Apple iPhone 16, Samsung Galaxy S25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form