| Management number | 212306181 | Release Date | 2026/04/06 | List Price | $17.86 | Model Number | 212306181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These have a soft synthetic upper, the right amount of cushioning, and conical studs that give you optimal traction without any underfoot pressure when you step up out on the pitch. Durable synthetic leather upper is soft & provides a snug fit. Soft foam on inside of heel for hold & comfort. EVA sockliner for underfoot comfort. TPU outsole with conical studs provide ideal traction & comfort. . . . . . . 0.
| UPC | 197777455659 |
|---|---|
| Brand | Under Armour |
| Color | (300) Clay Green/Taxi/Taxi |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Shadow Select 2 Soccer Cleats |
| Sport Type | Soccer |
| Strap Type | Lace |
| Style Name | Sporty Casual |
| Item Weight | 8.64 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3027705 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester, Rubber |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3027705 |
| Specific Uses For Product | Soccer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form