| Management number | 216796168 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216796168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059677124 |
|---|---|
| Color | Off White |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Peak Performance |
| Model Name | B-Complex With Whole Food Vegetable Blend |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Peak Performance |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2.05 x 2.17 x 4.41 inches |
| Number of Items | 1 |
| Product Benefits | Supports Energy |
| Drug Side Effects | Consult your healthcare professional before use |
| Material Type Free | Additive Free, Dairy Free, GMO Free, Gluten Free, Preservative Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Folate, Vitamin B12, Biotin, Pantothenic Acid, Organic Fruits & Vegetables Blend, Niacin, Riboflavin, Thiamin, Vitamin B6 |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Preservative-Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Supports Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form