| Management number | 218362297 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218362297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyone is wearing socks, but with Xpand, you’re wearing a statement.
| UPC | 850023954879 |
|---|---|
| Color | Black |
| Style | No-show |
| Pattern | Solid |
| Material | Polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Xpand |
| Model Name | No-show Socks |
| Rise Style | Footie |
| Unit Count | 6.0 Count |
| Fabric Type | Polyester |
| Closure Type | Pull On |
| Style Number | Socks |
| Item Type Name | Socks |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form